Amreli District - Population, Sex Ratio & Literacy Rate
Amreli is a district in Gujarat, India, with 11 tehsils and 614 villages. As per Census 2011, the total population is 1514190, sex ratio is 96.38% females per 1,000 males, and the overall literacy rate is 65.74%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Amreli
StateGujarat
Area7397.00 sq km
Nearest RailwayAmreli Railway Station
Nearest AirportBhavnagar Airport
District Code480
Census Year2011
Total Population
1514190
Sex Ratio
96.38%
Literacy Rate
65.74%
Total Tehsils
11
Total Villages
614
Households
294837
Administrative Overview of Amreli
| District | Amreli |
| State | Gujarat |
| Country | India |
| Total Area | 7397.00 |
| Total Tehsils | 11 |
| Total Villages | 614 |
| Total Households | 294837 |
| Nearest Railway Station | Amreli Railway Station |
| Nearest Airport | Bhavnagar Airport |
| Latitude / Longitude | 21.6009239, 71.2168014 |
| Census Year | 2011 |
Population of Amreli - (Census 2011)
| Total (0-6 Yrs) | 173555 |
| Male (0-6 Yrs) | 92047 |
| Female (0-6 Yrs) | 81508 |
|
| ||||||||||||||||||||
Religion Population in Amreli
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1410463 | 93.15% | |
| Muslim | 99105 | 6.55% | |
| Sikh | 415 | 0.03% | |
| Christian | 919 | 0.06% | |
| Jain | 2053 | 0.14% | |
| Buddhist | 243 | 0.02% |
Literacy Rate in Amreli
Workers in Amreli
Tehsils List in Amreli
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Kunkavav Vadia | 99794 | 45 | 97.85% | 69.53% |
| 2 | Babra | 140521 | 56 | 95.38% | 62.45% |
| 3 | Lathi | 132914 | 49 | 96.46% | 68.10% |
| 4 | Lilia | 60423 | 36 | 97.98% | 66.28% |
| 5 | Amreli | 241279 | 71 | 96.33% | 75.83% |
| 6 | Bagasara | 83054 | 31 | 95.56% | 70.60% |
| 7 | Dhari | 139807 | 75 | 96.14% | 67.30% |
| 8 | Savar Kundla | 239272 | 80 | 96.18% | 64.99% |
| 9 | Khambha | 93431 | 57 | 97.89% | 60.28% |
| 10 | Jafrabad | 108002 | 42 | 95.52% | 51.83% |
| 11 | Rajula | 175693 | 72 | 96.41% | 59.35% |
ℹ️ About This Data
Population figures cover all persons usually residing in Amreli district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.